The development
Bowood Court presents a select development of one and two bedroom apartments arranged over three floors within two separate timber frame constructed buildings.


The small front building of the East Wing overlooks the Oxford Road and consists of six apartments; four of these are two bedroom properties situated on the ground and first floor with two delightful one bedroom apartments on the top floor.
Located to the rear of the development is a larger imposing West Wing which backs onto Maple Avenue. This is divided into two independent areas both with separate main entrance halls. Ground and first floors consist of two bedroom apartments, with a mix of one and two bedrooms on the top floor.



Each apartment offers modern accommodation with many internal features throughout, whilst externally benefiting from allocated and visitor parking.
Situated in a well established, mature area of Kidlington, adjacent to existing residential properties and conveniently placed for local amenities including Sainsbury’s supermarket and bus route both within walking distance.
| Plot | House type | Price |
|---|---|---|
| 1 | The East Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 732 sq ft | Sold |
| 2 | The East Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 732 sq ft | Sold |
| 3 | The East Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 759 sq ft | Sold |
| 4 | The East Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 759 sq ft | Sold |
| 5 | The East Wing - 1 Bed, 1 Bath S/Floor Apartment + Parking 570 sq ft | Sold |
| 6 | The East Wing - 1 Bed, 1 Bath S/Floor Apartment + Parking 570 sq ft | Sold |
| 7 | The West Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 746 sq ft | Reserved |
| 8 | The West Wing - 2 Bed, 1 Bath G/Floor Apartment + Parking 643 sq ft | Sold |
| 9 | The West Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 705 sq ft | Sold |
| 10 | The West Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 754 sq ft | Sold |
| 11 | The West Wing - 2 Bed, 2 Bath G/Floor Apartment + Parking 740 sq ft | Sold |
| 12 | The West Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 747 sq ft | Sold |
| 13 | The West Wing - 2 Bed, 1 Bath F/Floor Apartment + Parking 643 sq ft | Sold |
| 14 | The West Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 705 sq ft | Sold |
| 15 | The West Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 781 sq ft | Sold |
| 16 | The West Wing - 2 Bed, 2 Bath F/Floor Apartment + Parking 741 sq ft | Sold |
| 17 | The West Wing - 1 Bed, 1 Bath S/Floor Apartment + Parking 558 sq ft | Sold |
| 18 | The West Wing - 2 Bed, 1 Bath S/Floor Apartment + Parking 643 sqft | Sold |
| 19 | The West Wing - 2 Bed, 2 Bath S/Floor Apartment + Parking 712 sq ft | Sold |
| 20 | The West Wing - 2 Bed, 1 Bath S/Floor Apartment + Parking 673 sq ft | Sold |
| 21 | The West Wing - 1 Bed, 1 Bath S/Floor Apartment + Parking 567 sq ft | Sold |
Selling Agents
Thomas Merrifield
High Street, Kidlington
Oxon OX5 2FN
Tel (01865) 379880
Download Brochure
You can download a PDF Brochure of this development on the link below. To view PDF files you'll also need the free Adobe® Reader®